Race HS Grad College Grad
| A | Yes | Yes |
| H | Yes | Yes |
| W | Yes | No |
| O | Yes | No |
| W | Yes | No |
| A | Yes | No |
| W | Yes | Yes |
| A | Yes | Yes |
| H | Yes | No |
| H | Yes | No |
| W | Yes | Yes |
| AA | Yes | Yes |
| W | Yes | Yes |
| W | Yes | Yes |
| W | Yes | Yes |
| W | Yes | Yes |
| H | Yes | No |
| AA | Yes | Yes |
| W | Yes | No |
| A | Yes | No |
| H | Yes | Yes |
By looking at my results, I feel like whites do have some what of an advantage in education, though it's not that big of a difference between the other races. I think if this survey was extended and I was able to produce more results it would be more accurate. Also, I do believe that location and the area you are living in factors in to the level of education of the majority of people that have had a full highschool and/or college education.
No comments:
Post a Comment